Map 2 · FaZe Clan 1-3 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 2 · Arsenal
Search & Destroy
Str8 Rippin36-16| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Maux | 12 | 4 | +8 | 3.00 | 2,126 | 0 |
| Havok | 6 | 2 | +4 | 3.00 | 1,185 | 0 |
| Nagafen | 6 | 2 | +4 | 3.00 | 909 | 0 |
| SpaceLy | 9 | 4 | +5 | 2.25 | 1,087 | 0 |
| MajorManiak | 3 | 4 | -1 | 0.75 | 763 | 0 |
FaZe ClanFaZeStr8 RippinSTR8
16 (30.8%)Kills(69.2%) 36
4,897 (44.7%)Damage(55.3%) 6,070




























