Map 3 · FaZe Clan 1-3 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 3 · Frequency
Control
Str8 Rippin51-87| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 14 | 16 | -2 | 0.88 | 2,436 |
| Nagafen | 11 | 15 | -4 | 0.73 | 2,438 |
| Maux | 10 | 18 | -8 | 0.56 | 2,412 |
| Havok | 9 | 20 | -11 | 0.45 | 2,865 |
| SpaceLy | 7 | 18 | -11 | 0.39 | 2,318 |
FaZe ClanFaZeStr8 RippinSTR8
89 (63.6%)Kills(36.4%) 51
16,823 (57.4%)Damage(42.6%) 12,469




























