Luminosity Gaming 3-2 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenElimination Round 5
Series Stats
Str8 Rippin358-401| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Havok | 96 | 78 | +18 | 1.23 | 18,630 |
| Maux | 74 | 75 | -1 | 0.99 | 15,264 |
| MajorManiak | 69 | 80 | -11 | 0.86 | 14,637 |
| SpaceLy | 59 | 79 | -20 | 0.75 | 14,250 |
| Nagafen | 60 | 89 | -29 | 0.67 | 13,857 |
Recent Form

Luminosity GamingLast 5
LWLWW
3-2
E62-3Aug 17Wvs
SNG3-1Aug 17Lvs
REC2-3Aug 17Wvs
100T3-1Aug 16Wvs
VANI3-0Aug 15





















