eUnited 3-1 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenWinners Round 1
Series Stats
Str8 Rippin356-377| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 84 | 65 | +19 | 1.29 | 16,195 |
| MajorManiak | 80 | 79 | +1 | 1.01 | 16,557 |
| Havok | 69 | 74 | -5 | 0.93 | 14,032 |
| Nagafen | 64 | 79 | -15 | 0.81 | 13,823 |
| SpaceLy | 59 | 80 | -21 | 0.74 | 12,185 |




























