FaZe Clan 1-3 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Series Stats
Str8 Rippin323-291| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 75 | 53 | +22 | 1.42 | 12,926 |
| SpaceLy | 67 | 61 | +6 | 1.10 | 12,602 |
| Nagafen | 57 | 54 | +3 | 1.06 | 10,655 |
| Maux | 61 | 59 | +2 | 1.03 | 13,420 |
| Havok | 63 | 64 | -1 | 0.98 | 13,029 |





























