Map 1 · FaZe Clan 1-3 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 1 · Arsenal
Hardpoint
Str8 Rippin109-77| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| MajorManiak | 28 | 13 | +15 | 2.15 | 4,198 | 0:00 |
| Maux | 25 | 13 | +12 | 1.92 | 4,688 | 0:00 |
| Nagafen | 20 | 15 | +5 | 1.33 | 3,718 | 0:00 |
| SpaceLy | 18 | 15 | +3 | 1.20 | 3,266 | 0:00 |
| Havok | 18 | 21 | -3 | 0.86 | 3,911 | 0:00 |
FaZe ClanFaZeStr8 RippinSTR8
78 (41.7%)Kills(58.3%) 109
16,608 (45.6%)Damage(54.4%) 19,781




























