Envy 2-3 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Series Stats
Str8 Rippin476-476| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 106 | 87 | +19 | 1.22 | 19,767 |
| Havok | 112 | 100 | +12 | 1.12 | 21,449 |
| Nagafen | 94 | 93 | +1 | 1.01 | 18,775 |
| Maux | 83 | 88 | -5 | 0.94 | 20,304 |
| SpaceLy | 81 | 108 | -27 | 0.75 | 17,008 |




























