
Valorant
UNIWAY

Series
5-14
26%
Maps
16-29
36%
Rounds
402-507
44%
Round diff
-105
Roster
Results
Apr 14, 2026Final
UNIWAYUNIWAY0
MIRMIR2Apr 13, 2026Final
UNIWAYUNIWAY1
TL.ATeam Liquid Academy2Apr 12, 2026Final
Bitfix GamingBitfix Gaming2
UNIWAYUNIWAY1Apr 11, 2026Final
UNIWAYUNIWAY1
EVOPLAYEVOPLAY2Apr 6, 2026Final
XtremeDogsXtremeDogs0
UNIWAYUNIWAY2Apr 5, 2026Final
UNIWAYUNIWAY2
FULL BOX 200FULL BOX 2000Apr 4, 2026Final
VR2VR22
UNIWAYUNIWAY1Feb 18, 2026Final
UNIWAYUNIWAY0
FORMFormulation Gaming2Feb 15, 2026Final
UNIWAYUNIWAY0
TL.ATeam Liquid Academy2Feb 14, 2026Final
CTRL EsportsCTRL Esports2
UNIWAYUNIWAY0Feb 12, 2026Final
UNIWAYUNIWAY0
BonkBonk2Feb 11, 2026Final
LEOLEO0
UNIWAYUNIWAY2Map Pool
MapW-LWin%Rnd%
Split4-640%46%
Breeze5-363%53%
Haven3-443%45%
Lotus3-175%54%
Fracture0-40%39%
Pearl0-40%19%
Abyss1-325%47%
Corrode0-20%26%
Bind0-20%41%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | innersavageUNIWAY | 24 | 474 | 222 | 1.11 | 148 | 0.79 | 0.17 | 0.10 | 0.10 | 35% | +38 | -2 | 10 | 29 |
| 2 | foeUNIWAY | 6 | 127 | 220 | 1.11 | 148 | 0.78 | 0.16 | 0.17 | 0.15 | 27% | +10 | +2 | 3 | 9 |
| 3 | dragneelUNIWAY | 32 | 632 | 197 | 0.92 | 129 | 0.69 | 0.19 | 0.09 | 0.12 | 39% | -38 | -15 | 6 | 37 |
| 4 | soraUNIWAY | 33 | 651 | 196 | 0.98 | 131 | 0.69 | 0.29 | 0.05 | 0.08 | 29% | -10 | -16 | 10 | 30 |
| 5 | exieUNIWAY | 18 | 358 | 195 | 0.83 | 124 | 0.66 | 0.20 | 0.15 | 0.19 | 25% | -47 | -14 | 3 | 16 |
| 6 | disgr4seUNIWAY | 5 | 90 | 181 | 0.68 | 122 | 0.58 | 0.19 | 0.10 | 0.17 | 44% | -25 | -6 | 0 | 3 |
| 7 | ShedeRikUNIWAY | 33 | 651 | 170 | 0.78 | 113 | 0.59 | 0.31 | 0.06 | 0.09 | 24% | -107 | -15 | 6 | 20 |
| 8 | SaneUNIWAY | 7 | 144 | 158 | 0.64 | 104 | 0.51 | 0.38 | 0.08 | 0.09 | 26% | -41 | -1 | 3 | 4 |
| 9 | lxteUNIWAY | 6 | 109 | 154 | 0.66 | 102 | 0.53 | 0.19 | 0.08 | 0.15 | 35% | -30 | -7 | 1 | 3 |
| 10 | WillowUNIWAY | 1 | 19 | 70 | 0.29 | 38 | 0.26 | 0.00 | 0.05 | 0.21 | 12% | -12 | -3 | 0 | 0 |







































