LEO vs UNIWAY
Series Stats
Challengers · EMEA LEO | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
demek![]() | ![]() ![]() | 35 / 32 / 3 | +3 | 147 | 71% | 6:7 | 8 | 0 | best 230 | 226 | +6% ▲ |
zyn![]() | ![]() ![]() | 28 / 31 / 11 | -3 | 144 | 67% | 3:4 | 8 | 0 | best 207 | 203 | +17% ▲ |
Hiiro![]() | ![]() ![]() | 30 / 29 / 8 | +1 | 124 | 67% | 1:3 | 6 | 0 | best 203 | 184 | +6% ▲ |
Akira![]() | ![]() | 21 / 34 / 8 | -13 | 99 | 67% | 4:4 | 6 | 1 | best 192 | 152 | -7% ▼ |
rehn![]() | ![]() ![]() | 20 / 35 / 7 | -15 | 108 | 67% | 3:7 | 4 | 0 | best 208 | 151 | -18% ▼ |
| Total | 134 / 161 / 37 | -27 | 621 | 17:25 | 32 | 1 | 183 |
UNIWAY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
foe MVP | ![]() ![]() | 40 / 26 / 7 | +14 | 164 | 71% | 7:5 | 12 | 3 | best 365 | 250 | +7% ▲ |
dragneel![]() | ![]() | 37 / 27 / 11 | +10 | 161 | 81% | 7:3 | 9 | 0 | best 243 | 237 | +20% ▲ |
ShedeRik![]() | ![]() ![]() | 32 / 26 / 4 | +6 | 130 | 69% | 3:4 | 8 | 0 | best 238 | 201 | +19% ▲ |
Sane![]() | ![]() ![]() | 27 / 31 / 18 | -4 | 122 | 74% | 6:1 | 7 | 0 | best 242 | 196 | +24% ▲ |
sora![]() | ![]() | 25 / 24 / 10 | +1 | 121 | 71% | 2:4 | 6 | 1 | best 176 | 169 | -14% ▼ |
| Total | 161 / 134 / 50 | +27 | 698 | 25:17 | 42 | 4 | 211 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEO | 2/4 | 2/2 | 1/2 | – | 0/1 | 0/3 | 1/1 | – | 2/5 | 2/5 | 1/2 | 8/21 |
UNIWAY | 2/4 | 2/2 | 0/2 | – | 0/1 | 3/5 | 1/1 | – | 1/2 | 3/3 | 3/5 | 13/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LEOKillsVandal
47
47Phantom
34
34Classic
11
11Bulldog
8
8Bandit
6
6Ghost
6
6Bucky
3
3Guardian
3
3Outlaw
3
3Stinger
3
3
UNIWAYKillsPhantom
51
51Vandal
47
47Sheriff
21
21Operator
14
14Ghost
7
7Outlaw
5
5Bandit
4
4Guardian
3
3Classic
3
3Bulldog
2
2Map Pool
Going into this match LEO | UNIWAY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | – | 0 | 100% | 1 | W | |
Bind | 75% | 75% | 4 | WWLW | 0% | 2 | LL |
Abyss | 67% | 67% | 3 | WWL | 0% | 2 | LL |
Pearl | 50% | 50% | 4 | WLWL | 0% | 1 | L |
Split | 50% | 0% | 1 | L | 50% | 6 | WLLWL |
Corrode | 0% | 0% | 3 | LLL | 0% | 1 | L |
Haven | 0% | 50% | 4 | LLWW | 50% | 4 | WWLL |
Maps played in the 6 months before this match.




































































