VR2 vs UNIWAY
Series Stats
Challengers · EMEA VR2 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
BeX![]() | ![]() ![]() ![]() | 57 / 45 / 7 | +12 | 144 | 74% | 15:9 | 14 | 1 | best 311 | 240 | +4% = |
JN3v1cEEE![]() | ![]() ![]() | 50 / 41 / 15 | +9 | 138 | 76% | 5:2 | 12 | 0 | best 236 | 213 | +5% ▲ |
ALMO![]() | ![]() ![]() | 48 / 44 / 11 | +4 | 128 | 73% | 9:5 | 9 | 4 | best 272 | 202 | +6% ▲ |
DaGG3r![]() | ![]() ![]() ![]() | 46 / 45 / 24 | +1 | 122 | 79% | 6:2 | 12 | 2 | best 246 | 194 | +11% ▲ |
Luvjix![]() | ![]() ![]() | 31 / 48 / 16 | -17 | 99 | 64% | 3:10 | 7 | 0 | best 155 | 139 | -22% ▼ |
| Total | 232 / 223 / 73 | +9 | 631 | 38:28 | 54 | 7 | 197 |
UNIWAY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sora MVP | ![]() ![]() | 58 / 39 / 21 | +19 | 162 | 82% | 7:4 | 15 | 1 | best 322 | 244 | +24% ▲ |
exie![]() | ![]() | 44 / 56 / 13 | -12 | 133 | 71% | 11:19 | 9 | 0 | best 298 | 204 | +5% ▲ |
innersavage![]() | ![]() ![]() ![]() | 47 / 44 / 13 | +3 | 127 | 70% | 3:5 | 14 | 0 | best 227 | 192 | -9% ▼ |
dragneel![]() | ![]() ![]() | 47 / 41 / 8 | +6 | 121 | 67% | 4:4 | 12 | 1 | best 248 | 190 | -3% = |
ShedeRik![]() | ![]() ![]() | 27 / 52 / 35 | -25 | 97 | 74% | 3:6 | 6 | 0 | best 156 | 147 | -14% ▼ |
| Total | 223 / 232 / 90 | -9 | 640 | 28:38 | 56 | 2 | 195 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VR2 | 4/6 | 4/4 | 2/4 | – | 0/2 | 1/3 | 4/4 | – | 4/10 | 2/4 | 7/7 | 14/30 |
UNIWAY | 2/6 | 2/2 | 0/2 | – | 0/4 | 2/4 | 2/2 | – | 0/7 | 2/3 | 6/10 | 16/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
VR2KillsVandal
77
77Phantom
50
50Sheriff
22
22Ghost
19
19Operator
19
19Classic
10
10Marshal
10
10Guardian
7
7Judge
6
6Bulldog
4
4
UNIWAYKillsVandal
97
97Phantom
52
52Ghost
16
16Sheriff
14
14Classic
10
10Judge
8
8Bandit
6
6Guardian
6
6Bulldog
4
4Outlaw
4
4Map Pool
Going into this match VR2 | UNIWAY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 100% | 4 | WWWW | 0% | 3 | LLL |
Breeze | 50% | 100% | 2 | WW | 50% | 4 | WWLL |
Bind | 45% | 45% | 11 | LLWLL | 0% | 2 | LL |
Corrode | 40% | 40% | 5 | LWLWL | 0% | 2 | LL |
Haven | 27% | 67% | 3 | WWL | 40% | 5 | WWLLL |
Abyss | 25% | 50% | 4 | WLWL | 25% | 4 | LLWL |
Split | 3% | 40% | 5 | WWLLL | 43% | 7 | LLWLL |
Maps played in the 6 months before this match.




































































