CTRL Esports vs UNIWAY
Series Stats
Challengers · EMEA CTRL Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
narky MVP | ![]() ![]() | 35 / 34 / 11 | +1 | 142 | 71% | 6:8 | 9 | 0 | best 255 | 233 | +2% = |
flank![]() | ![]() ![]() | 32 / 27 / 10 | +5 | 144 | 76% | 8:3 | 8 | 0 | best 280 | 216 | +8% ▲ |
Fezisss![]() | ![]() | 33 / 24 / 19 | +9 | 132 | 78% | 2:4 | 9 | 2 | best 233 | 212 | +5% ▲ |
luca![]() | ![]() ![]() | 29 / 21 / 12 | +8 | 136 | 80% | 6:0 | 6 | 1 | best 208 | 200 | +18% ▲ |
Brädi![]() | ![]() ![]() | 18 / 28 / 18 | -10 | 99 | 76% | 3:1 | 3 | 0 | best 145 | 144 | -2% = |
| Total | 147 / 134 / 70 | +13 | 653 | 25:16 | 35 | 3 | 201 |
UNIWAY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sora![]() | ![]() ![]() | 31 / 29 / 11 | +2 | 144 | 85% | 2:3 | 8 | 0 | best 229 | 217 | +11% ▲ |
innersavage![]() | ![]() ![]() | 33 / 28 / 10 | +5 | 147 | 78% | 5:2 | 7 | 0 | best 240 | 213 | +2% = |
dragneel![]() | ![]() ![]() | 25 / 33 / 7 | -8 | 110 | 56% | 4:9 | 5 | 0 | best 203 | 182 | -7% ▼ |
ShedeRik![]() | ![]() | 28 / 28 / 14 | 0 | 100 | 78% | 2:4 | 8 | 0 | best 229 | 177 | +4% = |
lxte![]() | ![]() ![]() | 14 / 29 / 11 | -15 | 80 | 63% | 3:7 | 2 | 0 | best 127 | 111 | -28% ▼ |
| Total | 131 / 147 / 53 | -16 | 581 | 16:25 | 30 | 0 | 180 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTRL Esports | 1/4 | 1/1 | 1/1 | – | 0/2 | 0/2 | 1/1 | – | 1/3 | 2/2 | 5/6 | 16/21 |
UNIWAY | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/2 | 2/2 | – | 1/6 | 2/2 | 2/3 | 5/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
CTRL EsportsKillsVandal
67
67Phantom
28
28Operator
18
18Odin
10
10Classic
10
10Ghost
6
6Bandit
3
3Marshal
3
3Sheriff
3
3Bulldog
1
1
UNIWAYKillsVandal
52
52Phantom
18
18Sheriff
15
15Ghost
12
12Bulldog
12
12Operator
8
8Guardian
5
5Outlaw
5
5Classic
2
2Judge
1
1Map Pool
Going into this match CTRL Esports | UNIWAY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 80% | 80% | 5 | WWWLW | 0% | 1 | L |
Abyss | 67% | 100% | 2 | WW | 33% | 3 | LLW |
Breeze | 50% | 50% | 4 | WLWL | 100% | 2 | WW |
Split | 43% | 0% | 5 | LLLLL | 43% | 7 | LLWLL |
Haven | 35% | 75% | 4 | WWWL | 40% | 5 | WWLLL |
Pearl | 0% | – | 0 | 0% | 1 | L | |
Bind | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.



























































