Bitfix Gaming vs UNIWAY
Series Stats
Challengers · EMEA Bitfix Gaming | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
foe MVP | ![]() | 57 / 43 / 16 | +14 | 172 | 77% | 15:8 | 16 | 1 | best 308 | 261 | +12% ▲ |
sunfloweR![]() | ![]() ![]() ![]() | 55 / 45 / 35 | +10 | 154 | 77% | 7:6 | 15 | 5 | best 280 | 240 | +4% = |
neveR![]() | ![]() ![]() | 53 / 47 / 16 | +6 | 155 | 80% | 11:6 | 15 | 0 | best 273 | 225 | -2% = |
archiw0w![]() | ![]() ![]() | 43 / 44 / 29 | -1 | 122 | 82% | 2:1 | 12 | 1 | best 232 | 187 | +6% ▲ |
drepeex![]() | ![]() ![]() ![]() | 44 / 41 / 14 | +3 | 125 | 80% | 5:4 | 11 | 1 | best 217 | 182 | +5% ▲ |
| Total | 252 / 220 / 110 | +32 | 728 | 40:25 | 69 | 8 | 219 |
UNIWAY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
sora![]() | ![]() ![]() | 53 / 49 / 28 | +4 | 154 | 78% | 3:4 | 15 | 0 | best 278 | 246 | +26% ▲ |
innersavage![]() | ![]() ![]() | 54 / 50 / 12 | +4 | 167 | 80% | 5:7 | 14 | 1 | best 251 | 236 | +12% ▲ |
ShedeRik![]() | ![]() ![]() ![]() | 43 / 49 / 24 | -6 | 117 | 71% | 4:4 | 9 | 3 | best 210 | 186 | +10% ▲ |
exie![]() | ![]() | 38 / 55 / 14 | -17 | 107 | 65% | 9:15 | 7 | 1 | best 184 | 176 | -9% ▼ |
dragneel![]() | ![]() ![]() | 32 / 50 / 8 | -18 | 96 | 57% | 4:10 | 7 | 0 | best 196 | 143 | -27% ▼ |
| Total | 220 / 253 / 86 | -33 | 641 | 25:40 | 52 | 5 | 198 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitfix Gaming | 5/6 | 5/5 | 4/5 | – | 0/1 | 2/3 | 5/5 | – | 4/8 | 4/6 | 3/5 | 14/31 |
UNIWAY | 1/6 | 1/1 | 1/1 | – | 0/5 | 2/6 | 1/1 | – | 2/5 | 1/3 | 4/8 | 17/31 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Bitfix GamingKillsVandal
106
106Phantom
32
32Guardian
20
20Ghost
20
20Operator
17
17Sheriff
11
11Judge
11
11Classic
8
8Marshal
7
7Bandit
6
6
UNIWAYKillsVandal
102
102Phantom
55
55Classic
20
20Sheriff
14
14Operator
9
9Ghost
6
6Guardian
5
5Outlaw
4
4Bandit
4
4Judge
3
3Map Pool
Going into this match Bitfix Gaming | UNIWAY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Fracture | 100% | 100% | 2 | WW | 0% | 2 | LL |
Lotus | 50% | 50% | 2 | WL | 100% | 2 | WW |
Bind | 50% | 50% | 8 | LWWWL | 0% | 2 | LL |
Pearl | 50% | 50% | 2 | LW | 0% | 3 | LLL |
Split | 44% | – | 0 | 44% | 9 | WLLWL | |
Breeze | 33% | 100% | 1 | W | 67% | 6 | WLLWW |
Abyss | 25% | – | 0 | 25% | 4 | LLWL | |
Haven | 17% | 60% | 5 | WLWWL | 43% | 7 | LLLLW |
Corrode | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.































































