UNIWAY vs EVOPLAY
Series Stats
Challengers · EMEA UNIWAY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
innersavage![]() | ![]() | 49 / 48 / 11 | +1 | 135 | 68% | 5:10 | 12 | 2 | best 275 | 214 | +2% = |
dragneel![]() | ![]() ![]() ![]() | 47 / 51 / 18 | -4 | 137 | 60% | 9:10 | 13 | 2 | best 252 | 211 | +7% ▲ |
sora![]() | ![]() ![]() | 41 / 44 / 25 | -3 | 118 | 71% | 2:2 | 10 | 2 | best 246 | 186 | -5% ▼ |
exie![]() | ![]() | 38 / 50 / 17 | -12 | 115 | 78% | 10:11 | 7 | 1 | best 221 | 176 | -9% ▼ |
ShedeRik![]() | ![]() ![]() | 38 / 52 / 19 | -14 | 101 | 68% | 4:2 | 8 | 1 | best 176 | 160 | -6% ▼ |
| Total | 213 / 245 / 90 | -32 | 607 | 30:35 | 50 | 8 | 189 |
EVOPLAY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Krizz MVP | ![]() ![]() | 53 / 42 / 24 | +11 | 149 | 77% | 5:5 | 15 | 0 | best 260 | 234 | +20% ▲ |
henky![]() | ![]() ![]() | 54 / 49 / 9 | +5 | 141 | 71% | 11:9 | 15 | 0 | best 320 | 229 | +9% ▲ |
NeFi![]() | ![]() ![]() | 51 / 43 / 31 | +8 | 146 | 78% | 6:3 | 13 | 1 | best 305 | 227 | +27% ▲ |
demek![]() | ![]() | 54 / 40 / 3 | +14 | 123 | 74% | 13:10 | 12 | 3 | best 243 | 216 | +1% = |
Benjiro![]() | ![]() ![]() ![]() | 33 / 39 / 20 | -6 | 98 | 75% | 0:3 | 8 | 2 | best 180 | 144 | -16% ▼ |
| Total | 245 / 213 / 87 | +32 | 657 | 35:30 | 63 | 6 | 210 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIWAY | 2/6 | 2/2 | 0/2 | – | 0/3 | 2/9 | 2/2 | 0/1 | 0/2 | 0/1 | 5/7 | 18/34 |
EVOPLAY | 4/6 | 4/4 | 1/4 | – | 0/2 | 1/1 | 3/3 | 1/1 | 2/7 | 7/9 | 2/2 | 16/34 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
UNIWAYKillsVandal
84
84Phantom
56
56Classic
14
14Sheriff
14
14Ghost
11
11Operator
11
11Spectre
5
5Judge
5
5Guardian
4
4Outlaw
4
4
EVOPLAYKillsPhantom
73
73Vandal
65
65Operator
19
19Classic
17
17Guardian
17
17Ghost
15
15Outlaw
11
11Marshal
8
8Bucky
7
7Stinger
6
6Map Pool
Going into this match UNIWAY | EVOPLAY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 75% | 25% | 4 | LLWL | 100% | 1 | W |
Bind | 70% | 0% | 2 | LL | 70% | 10 | LWWLW |
Lotus | 67% | 100% | 1 | W | 33% | 3 | WLL |
Pearl | 50% | 0% | 3 | LLL | 50% | 6 | WLLLW |
Breeze | 33% | 67% | 6 | WLLWW | 100% | 2 | WW |
Split | 14% | 50% | 8 | LWLLW | 64% | 11 | WWLWW |
Haven | 7% | 43% | 7 | LLLLW | 50% | 4 | LWWL |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Corrode | 0% | 0% | 2 | LL | 0% | 4 | LLLL |
Maps played in the 6 months before this match.

































































