KRÜ Blaze vs Leviatán GC
Series Stats
Game Changers · Americas KRÜ Blaze | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
tok1o MVP | ![]() ![]() | 55 / 42 / 11 | +13 | 170 | 80% | 11:5 | 15 | 1 | best 283 | 254 | +14% ▲ |
micaela![]() | ![]() ![]() ![]() | 48 / 32 / 21 | +16 | 143 | 77% | 1:4 | 13 | 2 | best 273 | 217 | +29% ▲ |
antG![]() | ![]() ![]() | 47 / 41 / 13 | +6 | 132 | 73% | 8:6 | 12 | 0 | best 268 | 207 | +9% ▲ |
dods![]() | ![]() ![]() ![]() | 36 / 43 / 13 | -7 | 128 | 67% | 9:6 | 10 | 0 | best 320 | 192 | -14% ▼ |
poniX![]() | ![]() ![]() ![]() | 33 / 34 / 15 | -1 | 89 | 72% | 3:6 | 8 | 3 | best 166 | 139 | -23% ▼ |
| Total | 219 / 192 / 73 | +27 | 661 | 32:27 | 58 | 6 | 202 |
Leviatán GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freya![]() | ![]() ![]() | 51 / 41 / 16 | +10 | 168 | 73% | 2:3 | 12 | 2 | best 287 | 245 | +12% ▲ |
nicky![]() | ![]() ![]() ![]() | 45 / 46 / 14 | -1 | 134 | 75% | 10:5 | 13 | 1 | best 270 | 220 | +6% ▲ |
Yuna![]() | ![]() ![]() | 39 / 45 / 8 | -6 | 122 | 63% | 8:10 | 9 | 1 | best 238 | 191 | +5% ▲ |
Prix![]() | ![]() ![]() | 36 / 42 / 12 | -6 | 115 | 65% | 8:13 | 7 | 0 | best 247 | 168 | +15% ▲ |
Maka![]() | ![]() ![]() | 21 / 46 / 9 | -25 | 70 | 57% | 0:2 | 6 | 1 | best 134 | 105 | -26% ▼ |
| Total | 192 / 220 / 59 | -28 | 609 | 28:33 | 47 | 5 | 186 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Blaze | 4/6 | 3/4 | 2/3 | – | 0/1 | 1/4 | 3/4 | – | 2/3 | 4/6 | 2/7 | 18/29 |
Leviatán GC | 2/6 | 2/2 | 1/2 | – | 1/4 | 2/6 | 1/1 | – | 5/7 | 3/4 | 1/3 | 11/29 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ BlazeKillsPhantom
79
79Vandal
52
52Classic
23
23Operator
14
14Sheriff
14
14Ghost
12
12Guardian
9
9Bulldog
6
6Marshal
4
4Bandit
3
3
Leviatán GCKillsVandal
55
55Phantom
35
35Operator
20
20Classic
16
16Stinger
13
13Bulldog
12
12Guardian
11
11Ghost
9
9Sheriff
6
6Bucky
5
5Map Pool
Going into this match KRÜ Blaze | Leviatán GC | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 1 | W | – | 0 | |
Pearl | 100% | 100% | 1 | W | – | 0 | |
Bind | 100% | – | 0 | 100% | 1 | W | |
Haven | 100% | – | 0 | 100% | 1 | W | |
Corrode | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.
































































