Map 2 · Uwinks GC vs Sasanqua
GC Japan Split 1VCT 2026: Game Changers Japan Split 1Lower bracket semifinal
Uwinks GC2GC Japan Split 1VCT 2026: Game Changers Japan Split 1Lower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| UWIN GC | 13 | 13 | – | 2 |
| SASA | 11 | 2 | – | 0 |

Map 2 · Pearl
Game Changers · Pacific Uwinks GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Ninnikumarin MVP | ![]() | 24 / 6 / 4 | +18 | 285 | 100% | 4:0 | 6 | 2 | 412 | +105% ▲ |
DoHee![]() | ![]() | 16 / 6 / 5 | +10 | 213 | 87% | 2:1 | 5 | 0 | 274 | +41% ▲ |
R4M![]() | ![]() | 12 / 11 / 17 | +1 | 145 | 80% | 2:0 | 3 | 0 | 259 | +66% ▲ |
Dia![]() | ![]() | 12 / 11 / 2 | +1 | 115 | 73% | 2:2 | 4 | 0 | 211 | -4% = |
nekopanchi![]() | ![]() | 5 / 6 / 4 | -1 | 45 | 80% | 1:1 | 1 | 0 | 87 | -57% ▼ |
| Total | 69 / 40 / 32 | +29 | 802 | 11:4 | 19 | 2 | 249 |
Sasanqua | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5nzalez![]() | ![]() | 16 / 13 / 6 | +3 | 209 | 73% | 1:1 | 5 | 0 | 332 | +64% ▲ |
Neu![]() | ![]() | 7 / 14 / 9 | -7 | 107 | 73% | 1:1 | 1 | 0 | 165 | +22% ▲ |
st![]() | ![]() | 8 / 13 / 3 | -5 | 107 | 60% | 0:2 | 2 | 0 | 158 | -8% ▼ |
ProMetheus![]() | ![]() | 6 / 14 / 2 | -8 | 58 | 60% | 1:4 | 0 | 0 | 106 | -25% ▼ |
Kinniy![]() | ![]() | 3 / 15 / 2 | -12 | 55 | 47% | 1:3 | 0 | 0 | 78 | -53% ▼ |
| Total | 40 / 69 / 22 | -29 | 536 | 4:11 | 8 | 0 | 168 |
Rounds
13
21st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoHee | 4 | 1 | 100 | 2 | 1 | |||||||
Ninnikumarin | 4 | 2 | 1 | 1 | 112 | 0 | 0 | |||||
R4M | 3 | 47 | 8 | 0 | ||||||||
Dia | 4 | 47 | 0 | 0 | ||||||||
nekopanchi | 1 | 23 | 0 | 0 | ||||||||
ProMetheus | 23 | 0 | 0 | |||||||||
5nzalez | 3 | 1 | 1 | 89 | 1 | 0 | ||||||
Kinniy | 23 | 0 | 0 | |||||||||
Neu | 1 | 44 | 0 | 0 | ||||||||
st | 1 | 1 | 45 | 0 | 1 |
Economy


0.3
3.0
13.5
3.8
4.3
16.9
22.8
19.5
23.1
27.6
36.4
23.6
0.5
8.2
0.5
11.4
1.1
8.1
1.3
9.3
2.7
8.3
3.0
0.6
0.5
1.9
6.3
0.8
1.2
0.8
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uwinks GC | 2/2 | 2/2 | 1/2 | – | – | – | 1/1 | 1/1 | 0/1 | 2/2 | 2/2 | 5/6 |
Sasanqua | 0/2 | – | – | – | 0/1 | 0/2 | – | 0/1 | 0/2 | – | 1/1 | 1/6 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Uwinks GCKillsVandal
39
39Ghost
5
5Guardian
5
5Judge
5
5Phantom
4
4Spectre
3
3Classic
3
3Bulldog
3
3Bandit
2
2Outlaw
1
1
SasanquaKillsVandal
23
23Sheriff
4
4Ghost
3
3Classic
3
3Bandit
3
3Stinger
2
2Phantom
1
1Bucky
1
1








































