
Maps
6
2-4 · 123 rounds
ACS
221
K/D
0.89
93-104 (-11)
ADR
134
First kills / rd
0.20
24 FK · 25 FD
Headshot %
27%
0 clutches · 0 aces
Agents

Neon4 maps · 50% won221 ACS · 0.91 K/D

Yoru1 map · 0% won283 ACS · 1.06 K/D

Waylay1 map · 0% won157 ACS · 0.65 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 6 | 2-4 | 221 | 0.89 | -11 | 134 | 0.76 | 0.13 | 0.20 | 0.20 | 27% | 0 |
| Split | 3 | 1-2 | 223 | 0.88 | -7 | 137 | 0.75 | 0.16 | 0.24 | 0.16 | 25% | 0 |
| Breeze | 1 | 0-1 | 283 | 1.06 | +1 | 177 | 0.95 | 0.10 | 0.25 | 0.20 | 33% | 0 |
| Pearl | 1 | 1-0 | 211 | 1.09 | +1 | 115 | 0.80 | 0.13 | 0.13 | 0.13 | 22% | 0 |
| Lotus | 1 | 0-1 | 157 | 0.65 | -6 | 95 | 0.55 | 0.05 | 0.05 | 0.40 | 41% | 0 |



































