
Maps
18
4-14 · 352 rounds
ACS
136
K/D
0.60
161-267 (-106)
ADR
90
First kills / rd
0.03
9 FK · 27 FD
Headshot %
24%
0 clutches · 1 aces
Agents

Omen14 maps · 29% won132 ACS · 0.60 K/D

Astra4 maps · 0% won148 ACS · 0.61 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 18 | 4-14 | 136 | 0.60 | -106 | 90 | 0.46 | 0.36 | 0.03 | 0.08 | 24% | 0 |
| Ascent | 5 | 2-3 | 145 | 0.68 | -23 | 96 | 0.51 | 0.33 | 0.01 | 0.05 | 26% | 0 |
| Haven | 4 | 1-3 | 116 | 0.52 | -29 | 81 | 0.41 | 0.35 | 0.03 | 0.08 | 18% | 0 |
| Split | 3 | 0-3 | 124 | 0.55 | -21 | 78 | 0.40 | 0.40 | 0.05 | 0.09 | 28% | 0 |
| Pearl | 3 | 0-3 | 168 | 0.69 | -13 | 110 | 0.55 | 0.53 | 0.04 | 0.06 | 23% | 0 |
| Lotus | 2 | 1-1 | 149 | 0.65 | -11 | 102 | 0.50 | 0.15 | 0.03 | 0.13 | 23% | 0 |
| Breeze | 1 | 0-1 | 96 | 0.40 | -9 | 58 | 0.30 | 0.35 | 0.00 | 0.10 | 31% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers Pacific | 4 | 0-4 | 138 | 0.62 | -22 | 97 | 0.51 | 0.23 | 0.01 | 0.09 | 26% | 0 |
| Game Changers Japan Split 2 | 10 | 4-6 | 139 | 0.62 | -58 | 90 | 0.45 | 0.37 | 0.03 | 0.07 | 23% | 0 |
| Game Changers Japan Split 1 | 4 | 0-4 | 125 | 0.54 | -26 | 82 | 0.41 | 0.44 | 0.03 | 0.09 | 26% | 0 |
Matches
Lvs
swaglord90000-2Lower bracket round 1Sep 1621-29-8K-D-A164ACSLvs
FULL SENSE SAPPHIRE0-2Upper bracket quarterfinalSep 1515-29-8K-D-A112ACSLvs
FENNEL Female0-3Grand finalJul 431-47-16K-D-A169ACSWvs
EOTO2-0Lower bracket finalJul 323-34-19K-D-A143ACSLvs
FENNEL Female0-2Upper bracket finalJul 318-28-19K-D-A136ACSWvs
EOTO2-1Upper bracket semifinalJul 222-43-23K-D-A110ACSLvs
Uwinks GC0-2Lower bracket semifinalMay 518-30-21K-D-A145ACSLvs
FENNEL Female0-2Upper bracket semifinalMay 413-27-12K-D-A104ACS
swaglord90000-2Lower bracket round 1Sep 1621-29-8K-D-A164ACSLvs
FULL SENSE SAPPHIRE0-2Upper bracket quarterfinalSep 1515-29-8K-D-A112ACSLvs
FENNEL Female0-3Grand finalJul 431-47-16K-D-A169ACSWvs
EOTO2-0Lower bracket finalJul 323-34-19K-D-A143ACSLvs
FENNEL Female0-2Upper bracket finalJul 318-28-19K-D-A136ACSWvs
EOTO2-1Upper bracket semifinalJul 222-43-23K-D-A110ACSLvs
Uwinks GC0-2Lower bracket semifinalMay 518-30-21K-D-A145ACSLvs
FENNEL Female0-2Upper bracket semifinalMay 413-27-12K-D-A104ACS
































