Uwinks GC vs Sasanqua
GC Japan Split 1VCT 2026: Game Changers Japan Split 1Lower bracket semifinal
Uwinks GC2GC Japan Split 1VCT 2026: Game Changers Japan Split 1Lower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| UWIN GC | 13 | 13 | – | 2 |
| SASA | 11 | 2 | – | 0 |

Series Stats
Game Changers · Pacific Uwinks GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ninnikumarin![]() | ![]() ![]() | 35 / 22 / 10 | +13 | 181 | 82% | 5:1 | 8 | 2 | best 412 | 257 | +28% ▲ |
Dia![]() | ![]() | 32 / 30 / 9 | +2 | 135 | 69% | 8:7 | 9 | 0 | best 250 | 235 | +7% ▲ |
R4M![]() | ![]() | 31 / 27 / 27 | +4 | 139 | 72% | 3:1 | 11 | 1 | best 259 | 231 | +48% ▲ |
DoHee![]() | ![]() ![]() | 35 / 22 / 7 | +13 | 167 | 64% | 6:4 | 10 | 1 | best 274 | 231 | +19% ▲ |
nekopanchi![]() | ![]() ![]() | 17 / 23 / 12 | -6 | 71 | 74% | 2:2 | 3 | 0 | best 146 | 123 | -39% ▼ |
| Total | 150 / 124 / 65 | +26 | 693 | 24:15 | 41 | 4 | 215 |
Sasanqua | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
5nzalez MVP | ![]() ![]() | 36 / 27 / 16 | +9 | 183 | 77% | 4:3 | 10 | 0 | best 332 | 281 | +39% ▲ |
st![]() | ![]() ![]() | 28 / 28 / 4 | 0 | 133 | 69% | 1:5 | 7 | 0 | best 220 | 196 | +14% ▲ |
Kinniy![]() | ![]() ![]() | 21 / 35 / 5 | -14 | 103 | 56% | 5:6 | 4 | 0 | best 204 | 155 | -7% ▼ |
Neu![]() | ![]() ![]() | 18 / 30 / 21 | -12 | 98 | 79% | 2:1 | 2 | 0 | best 165 | 145 | +7% ▲ |
ProMetheus![]() | ![]() ![]() | 21 / 30 / 5 | -9 | 96 | 67% | 3:9 | 3 | 1 | best 166 | 143 | +1% = |
| Total | 124 / 150 / 51 | -26 | 613 | 15:24 | 26 | 1 | 184 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoHee | 7 | 3 | 1 | 74 | 2 | 1 | ||||||
Ninnikumarin | 6 | 2 | 1 | 1 | 74 | 1 | 0 | |||||
R4M | 11 | 1 | 52 | 17 | 0 | |||||||
Dia | 8 | 1 | 51 | 0 | 0 | |||||||
nekopanchi | 3 | 33 | 0 | 1 | ||||||||
ProMetheus | 2 | 1 | 1 | 35 | 1 | 0 | ||||||
5nzalez | 7 | 2 | 1 | 83 | 8 | 1 | ||||||
Kinniy | 3 | 1 | 39 | 0 | 0 | |||||||
Neu | 2 | 42 | 0 | 0 | ||||||||
st | 5 | 2 | 55 | 1 | 1 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uwinks GC | 3/4 | 3/3 | 2/3 | – | 0/1 | 0/3 | 2/2 | 1/1 | 1/2 | 4/4 | 3/3 | 12/19 |
Sasanqua | 1/4 | 1/1 | 0/1 | – | 0/2 | 0/4 | 1/1 | 0/1 | 0/3 | 3/3 | 1/2 | 7/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Uwinks GCKillsVandal
69
69Phantom
22
22Classic
9
9Ghost
9
9Judge
8
8Guardian
8
8Spectre
6
6Bandit
5
5Bucky
5
5Bulldog
4
4
SasanquaKillsVandal
59
59Phantom
27
27Ghost
9
9Classic
9
9Sheriff
9
9Bandit
3
3Operator
2
2Bucky
2
2Spectre
2
2Stinger
2
2Map Pool
Going into this match Uwinks GC | Sasanqua | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 0% | 0% | 1 | L | – | 0 | |
Split | 0% | 0% | 1 | L | 0% | 1 | L |
Haven | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.


















































