
Maps
18
4-14 · 352 rounds
ACS
203
K/D
0.98
248-252 (-4)
ADR
135
First kills / rd
0.07
25 FK · 34 FD
Headshot %
22%
9 clutches · 0 aces
Agents

Jett7 maps · 29% won194 ACS · 0.94 K/D

Sova5 maps · 20% won194 ACS · 0.93 K/D

Fade4 maps · 25% won221 ACS · 1.05 K/D

Skye2 maps · 0% won216 ACS · 1.14 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 18 | 4-14 | 203 | 0.98 | -4 | 135 | 0.70 | 0.23 | 0.07 | 0.10 | 22% | 9 |
| Ascent | 5 | 2-3 | 192 | 0.98 | -1 | 123 | 0.68 | 0.17 | 0.06 | 0.13 | 21% | 3 |
| Haven | 4 | 1-3 | 186 | 0.88 | -7 | 133 | 0.65 | 0.23 | 0.03 | 0.09 | 20% | 3 |
| Split | 3 | 0-3 | 220 | 1.16 | +7 | 153 | 0.77 | 0.31 | 0.09 | 0.09 | 25% | 0 |
| Pearl | 3 | 0-3 | 238 | 0.95 | -2 | 143 | 0.79 | 0.26 | 0.09 | 0.11 | 24% | 0 |
| Lotus | 2 | 1-1 | 176 | 0.89 | -3 | 121 | 0.60 | 0.25 | 0.07 | 0.05 | 20% | 2 |
| Breeze | 1 | 0-1 | 223 | 1.14 | +2 | 158 | 0.80 | 0.15 | 0.15 | 0.05 | 25% | 1 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers Pacific | 4 | 0-4 | 158 | 0.65 | -20 | 107 | 0.53 | 0.19 | 0.04 | 0.11 | 20% | 1 |
| Game Changers Japan Split 2 | 10 | 4-6 | 211 | 1.13 | +18 | 140 | 0.75 | 0.22 | 0.08 | 0.10 | 22% | 7 |
| Game Changers Japan Split 1 | 4 | 0-4 | 222 | 0.96 | -2 | 150 | 0.73 | 0.31 | 0.07 | 0.07 | 24% | 1 |
Matches
Lvs
swaglord90000-2Lower bracket round 1Sep 1619-28-8K-D-A169ACSLvs
FULL SENSE SAPPHIRE0-2Upper bracket quarterfinalSep 1518-29-5K-D-A146ACSLvs
FENNEL Female0-3Grand finalJul 432-46-12K-D-A168ACSWvs
EOTO2-0Lower bracket finalJul 337-27-15K-D-A218ACSLvs
FENNEL Female0-2Upper bracket finalJul 333-28-7K-D-A237ACSWvs
EOTO2-1Upper bracket semifinalJul 254-37-11K-D-A228ACSLvs
Uwinks GC0-2Lower bracket semifinalMay 536-27-16K-D-A281ACSLvs
FENNEL Female0-2Upper bracket semifinalMay 419-30-7K-D-A158ACS
swaglord90000-2Lower bracket round 1Sep 1619-28-8K-D-A169ACSLvs
FULL SENSE SAPPHIRE0-2Upper bracket quarterfinalSep 1518-29-5K-D-A146ACSLvs
FENNEL Female0-3Grand finalJul 432-46-12K-D-A168ACSWvs
EOTO2-0Lower bracket finalJul 337-27-15K-D-A218ACSLvs
FENNEL Female0-2Upper bracket finalJul 333-28-7K-D-A237ACSWvs
EOTO2-1Upper bracket semifinalJul 254-37-11K-D-A228ACSLvs
Uwinks GC0-2Lower bracket semifinalMay 536-27-16K-D-A281ACSLvs
FENNEL Female0-2Upper bracket semifinalMay 419-30-7K-D-A158ACS
































