Map 4 · 100 Thieves 3-2 Gen.G | CWL London
CWL LondonWinners Round 2
Map 4 · Gridlock
Hardpoint
100 Thieves0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G59-91| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Nagafen | 20 | 20 | 0 | 1.00 | 3,392 | 0:00 |
| Havok | 11 | 15 | -4 | 0.73 | 2,412 | 0:00 |
| Envoy | 12 | 18 | -6 | 0.67 | 2,748 | 0:00 |
| Maux | 9 | 17 | -8 | 0.53 | 3,164 | 0:00 |
| MajorManiak | 7 | 21 | -14 | 0.33 | 2,153 | 0:00 |
100 Thieves100TGen.GGENG
91 (60.7%)Kills(39.3%) 59
18,529 (57.2%)Damage(42.8%) 13,869
Head to Head
100 Thieves5
Gen.G0

























