100 Thieves 3-0 Gen.G | CWL Anaheim
CWL AnaheimWinners Finals
Series Stats
100 Thieves0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G259-312| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 75 | 59 | +16 | 1.27 | 16,094 |
| Maux | 44 | 58 | -14 | 0.76 | 10,522 |
| Havok | 47 | 64 | -17 | 0.73 | 10,714 |
| Nagafen | 50 | 70 | -20 | 0.71 | 9,823 |
| MajorManiak | 43 | 61 | -18 | 0.70 | 9,218 |
Head to Head
100 Thieves5
Gen.G0

























