Map 2 · 100 Thieves 3-2 Gen.G | CWL London
CWL LondonWinners Round 2
Map 2 · Payload
Search & Destroy
100 Thieves0-0| Player | K | D | +/- | K/D | DMG | FB |
|---|
Gen.G34-30| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Nagafen | 11 | 6 | +5 | 1.83 | 1,708 | 0 |
| MajorManiak | 10 | 6 | +4 | 1.67 | 2,243 | 0 |
| Havok | 7 | 6 | +1 | 1.17 | 1,245 | 0 |
| Maux | 3 | 5 | -2 | 0.60 | 1,993 | 0 |
| Envoy | 3 | 7 | -4 | 0.43 | 1,229 | 0 |
100 Thieves100TGen.GGENG
30 (46.9%)Kills(53.1%) 34
7,824 (48.2%)Damage(51.8%) 8,418
Head to Head
100 Thieves5
Gen.G0

























