Map 1 · 100 Thieves 3-2 Gen.G | CWL London
CWL LondonWinners Round 2
Map 1 · Frequency
Hardpoint
100 Thieves0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G143-127| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Maux | 31 | 24 | +7 | 1.29 | 6,809 | 0:00 |
| MajorManiak | 32 | 26 | +6 | 1.23 | 6,077 | 0:00 |
| Nagafen | 29 | 24 | +5 | 1.21 | 5,858 | 0:00 |
| Envoy | 26 | 26 | 0 | 1.00 | 6,254 | 0:00 |
| Havok | 25 | 27 | -2 | 0.93 | 5,330 | 0:00 |
100 Thieves100TGen.GGENG
125 (46.6%)Kills(53.4%) 143
27,541 (47.6%)Damage(52.4%) 30,328
Head to Head
100 Thieves5
Gen.G0

























