Map 3 · 100 Thieves 3-2 Gen.G | CWL London
CWL LondonWinners Round 2
Map 3 · Frequency
Control
100 Thieves0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G81-101| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 23 | 21 | +2 | 1.10 | 5,173 |
| Nagafen | 20 | 19 | +1 | 1.05 | 4,028 |
| Havok | 17 | 21 | -4 | 0.81 | 3,543 |
| Envoy | 16 | 23 | -7 | 0.70 | 4,027 |
| Maux | 5 | 17 | -12 | 0.29 | 2,858 |
100 Thieves100TGen.GGENG
101 (55.5%)Kills(44.5%) 81
22,359 (53.3%)Damage(46.7%) 19,629
Head to Head
100 Thieves5
Gen.G0

























