100 Thieves 3-1 Gen.G | CWL Anaheim
CWL AnaheimPool Play
Series Stats
100 Thieves0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G355-368| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Havok | 81 | 70 | +11 | 1.16 | 14,744 |
| Envoy | 76 | 79 | -3 | 0.96 | 15,570 |
| Nagafen | 69 | 74 | -5 | 0.93 | 14,555 |
| MajorManiak | 69 | 74 | -5 | 0.93 | 14,266 |
| Maux | 60 | 71 | -11 | 0.85 | 13,847 |
Head to Head
100 Thieves5
Gen.G0

























