Rex Regum Qeon vs EDward Gaming
EWCEsports World Cup 2026Elimination match
Series Stats
Third-party · International Rex Regum Qeon | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jemkin MVP | ![]() ![]() | 46 / 28 / 5 | +18 | 191 | 71% | 10:8 | 14 | 2 | best 306 | 297 | +33% ▲ |
Xffero![]() | ![]() ![]() | 25 / 34 / 9 | -9 | 119 | 71% | 2:2 | 5 | 0 | best 202 | 181 | -10% ▼ |
Kushy![]() | ![]() ![]() | 24 / 30 / 10 | -6 | 117 | 76% | 0:5 | 5 | 0 | best 190 | 173 | -4% = |
crazyguy![]() | ![]() ![]() | 21 / 30 / 12 | -9 | 112 | 64% | 1:6 | 4 | 0 | best 196 | 164 | -11% ▼ |
Xan![]() | ![]() ![]() | 18 / 34 / 14 | -16 | 83 | 64% | 2:6 | 4 | 0 | best 179 | 136 | -32% ▼ |
| Total | 134 / 156 / 50 | -22 | 623 | 15:27 | 32 | 2 | 191 |
EDward Gaming | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
ZmjjKK![]() | ![]() | 37 / 28 / 10 | +9 | 168 | 81% | 13:8 | 9 | 0 | best 255 | 243 | +10% ▲ |
Jieni7![]() | ![]() | 30 / 26 / 27 | +4 | 143 | 74% | 3:0 | 8 | 0 | best 267 | 224 | +20% ▲ |
CHICHOO![]() | ![]() ![]() | 37 / 27 / 8 | +10 | 136 | 74% | 3:2 | 9 | 1 | best 260 | 219 | +23% ▲ |
Nobody![]() | ![]() | 29 / 27 / 11 | +2 | 136 | 74% | 3:3 | 6 | 1 | best 227 | 196 | +11% ▲ |
signed![]() | ![]() ![]() | 23 / 26 / 18 | -3 | 95 | 74% | 5:2 | 4 | 0 | best 184 | 158 | +3% = |
| Total | 156 / 134 / 74 | +22 | 679 | 27:15 | 36 | 2 | 208 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Regum Qeon | 2/4 | 2/2 | 0/2 | – | 0/2 | 1/4 | 2/2 | – | 2/7 | – | 1/5 | 8/18 |
EDward Gaming | 2/4 | 2/2 | 1/2 | – | 0/2 | – | 2/2 | – | 4/5 | 3/4 | 5/7 | 10/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Rex Regum QeonKillsVandal
54
54Operator
13
13Sheriff
12
12Classic
11
11Phantom
11
11Guardian
11
11Ghost
5
5Marshal
4
4Bandit
3
3Bucky
3
3
EDward GamingKillsVandal
67
67Phantom
26
26Operator
12
12Spectre
11
11Classic
8
8Bulldog
8
8Ghost
6
6Sheriff
5
5Bandit
3
3Outlaw
3
3Map Pool
Going into this match Rex Regum Qeon | EDward Gaming | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 61% | 14% | 7 | LLWLL | 75% | 8 | WWWLW |
Fracture | 43% | 100% | 3 | WWW | 57% | 7 | LWLWL |
Abyss | 33% | 33% | 3 | LWL | 67% | 3 | WLW |
Lotus | 29% | 100% | 4 | WWWW | 71% | 7 | LLWWW |
Pearl | 26% | 17% | 6 | LLLLL | 43% | 7 | LLWWL |
Ascent | 25% | 25% | 4 | LWLL | 0% | 2 | LL |
Haven | 10% | 56% | 9 | WLLWW | 45% | 11 | WLLLL |
Split | 10% | 50% | 2 | LW | 60% | 10 | WWWLL |
Bind | 0% | 50% | 4 | WLWL | 50% | 4 | WLLW |
Corrode | 0% | 100% | 5 | WWWWW | 100% | 2 | WW |
Sunset | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.






































































