LOUD vs Cloud9
Americas KickoffVCT 2026: Americas KickoffUpper bracket round 1
LOUD0Americas KickoffVCT 2026: Americas KickoffUpper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LOUD | 7 | 11 | – | 0 |
| C9 | 13 | 13 | – | 2 |

Series Stats
VCT · Americas LOUD | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
lukxo MVP | ![]() ![]() | 40 / 32 / 6 | +8 | 153 | 68% | 8:6 | 10 | 1 | best 297 | 250 | +8% ▲ |
Darker![]() | ![]() ![]() | 33 / 32 / 14 | +1 | 131 | 75% | 3:4 | 9 | 2 | best 256 | 208 | +12% ▲ |
cauanzin![]() | ![]() | 28 / 33 / 11 | -5 | 132 | 70% | 0:6 | 6 | 0 | best 209 | 186 | +4% = |
Virtyyyy![]() | ![]() | 27 / 35 / 7 | -8 | 108 | 64% | 6:6 | 7 | 0 | best 179 | 174 | -6% ▼ |
pANcada![]() | ![]() ![]() | 22 / 26 / 10 | -4 | 81 | 73% | 1:4 | 5 | 1 | best 145 | 129 | -14% ▼ |
| Total | 150 / 158 / 48 | -8 | 605 | 18:26 | 37 | 4 | 189 |
Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
OXY![]() | ![]() ![]() | 38 / 32 / 4 | +6 | 143 | 73% | 9:6 | 10 | 1 | best 283 | 232 | -5% ▼ |
v1c![]() | ![]() ![]() | 31 / 29 / 15 | +2 | 131 | 82% | 6:3 | 8 | 1 | best 220 | 210 | +12% ▲ |
penny![]() | ![]() ![]() | 34 / 26 / 14 | +8 | 143 | 82% | 6:7 | 10 | 1 | best 215 | 210 | +7% ▲ |
Xeppaa![]() | ![]() | 32 / 30 / 15 | +2 | 132 | 86% | 0:0 | 9 | 0 | best 213 | 201 | +5% ▲ |
Zellsis![]() | ![]() ![]() | 23 / 33 / 14 | -10 | 111 | 89% | 5:2 | 2 | 1 | best 166 | 164 | -1% = |
| Total | 158 / 150 / 62 | +8 | 660 | 26:18 | 39 | 4 | 203 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOUD | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/2 | 2/2 | – | 1/8 | 2/3 | 2/2 | 9/21 |
Cloud9 | 2/4 | 2/2 | 0/2 | – | 0/2 | 1/3 | 2/2 | – | 0/2 | 2/2 | 7/8 | 12/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
LOUDKillsVandal
86
86Classic
15
15Phantom
15
15Ghost
12
12Guardian
7
7Operator
6
6Sheriff
5
5Stinger
3
3Marshal
3
3Bandit
1
1
Cloud9KillsPhantom
91
91Vandal
22
22Classic
13
13Ghost
11
11Bulldog
5
5Stinger
4
4Judge
3
3Bandit
2
2Outlaw
2
2Sheriff
2
2




























































