ENVY vs Evil Geniuses
Americas KickoffVCT 2026: Americas KickoffUpper bracket round 1
ENVY2Americas KickoffVCT 2026: Americas KickoffUpper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NV | 9 | 13 | 13 | 2 |
| EG | 13 | 10 | 9 | 1 |

Series Stats
VCT · Americas ENVY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eggsterr MVP | ![]() | 63 / 43 / 9 | +20 | 144 | 73% | 8:5 | 17 | 0 | best 331 | 240 | +35% ▲ |
Inspire![]() | ![]() ![]() | 53 / 45 / 11 | +8 | 143 | 69% | 8:9 | 15 | 2 | best 248 | 224 | +10% ▲ |
Rossy![]() | ![]() ![]() | 49 / 44 / 23 | +5 | 134 | 78% | 5:1 | 14 | 1 | best 228 | 207 | +12% ▲ |
keznit![]() | ![]() ![]() | 43 / 45 / 14 | -2 | 124 | 82% | 8:11 | 8 | 1 | best 203 | 185 | -12% ▼ |
P0PPIN![]() | ![]() ![]() ![]() | 27 / 46 / 18 | -19 | 80 | 72% | 5:7 | 4 | 0 | best 175 | 122 | -29% ▼ |
| Total | 235 / 223 / 75 | +12 | 625 | 34:33 | 58 | 4 | 196 |
Evil Geniuses | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Okeanos![]() | ![]() ![]() | 54 / 50 / 17 | +4 | 146 | 67% | 7:9 | 15 | 0 | best 282 | 217 | +30% ▲ |
dgzin![]() | ![]() ![]() | 50 / 47 / 11 | +3 | 136 | 69% | 10:8 | 14 | 0 | best 262 | 207 | -12% ▼ |
Bao![]() | ![]() ![]() ![]() | 40 / 48 / 24 | -8 | 125 | 69% | 5:9 | 12 | 0 | best 268 | 188 | +6% ▲ |
supamen![]() | ![]() ![]() | 39 / 43 / 21 | -4 | 120 | 76% | 8:2 | 9 | 0 | best 226 | 177 | +1% = |
C0M![]() | ![]() ![]() | 40 / 48 / 22 | -8 | 109 | 75% | 3:6 | 6 | 1 | best 177 | 163 | +4% = |
| Total | 223 / 236 / 95 | -13 | 637 | 33:34 | 56 | 1 | 190 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENVY | 3/6 | 3/3 | 1/3 | – | 1/3 | 2/5 | 2/2 | – | 2/5 | 8/10 | 2/3 | 15/33 |
Evil Geniuses | 3/6 | 2/3 | 1/2 | – | 0/2 | 2/10 | 2/3 | – | 1/3 | 3/5 | 3/5 | 18/33 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ENVYKillsPhantom
80
80Vandal
65
65Bandit
11
11Classic
11
11Outlaw
11
11Stinger
10
10Bulldog
10
10Sheriff
8
8Ghost
7
7Operator
6
6
Evil GeniusesKillsVandal
93
93Phantom
43
43Sheriff
16
16Operator
11
11Outlaw
10
10Bandit
10
10Ghost
9
9Classic
8
8Odin
7
7Guardian
6
6

























































