HIMMERS vs ROSO GC
Series Stats
Game Changers · Americas HIMMERS | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
colby MVP | ![]() ![]() | 52 / 33 / 15 | +19 | 210 | 83% | 12:4 | 12 | 1 | best 339 | 329 | +43% ▲ |
yuhan![]() | ![]() ![]() | 43 / 36 / 19 | +7 | 182 | 77% | 8:4 | 12 | 0 | best 281 | 261 | +17% ▲ |
cyn![]() | ![]() ![]() | 30 / 35 / 17 | -5 | 143 | 67% | 0:5 | 7 | 3 | best 292 | 195 | -6% ▼ |
cleiYo![]() | ![]() | 31 / 33 / 11 | -2 | 107 | 71% | 4:2 | 8 | 1 | best 180 | 174 | +6% ▲ |
Slandy![]() | ![]() | 21 / 33 / 15 | -12 | 94 | 71% | 3:6 | 5 | 3 | best 138 | 132 | -18% ▼ |
| Total | 177 / 170 / 77 | +7 | 737 | 27:21 | 44 | 8 | 218 |
ROSO GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
awpi![]() | ![]() | 49 / 37 / 8 | +12 | 181 | 69% | 13:7 | 14 | 0 | best 341 | 290 | +19% ▲ |
silly girl![]() | ![]() | 32 / 32 / 12 | 0 | 130 | 75% | 1:1 | 6 | 1 | best 246 | 200 | +2% = |
Home Depot![]() | ![]() | 31 / 35 / 17 | -4 | 120 | 65% | 1:7 | 8 | 1 | best 199 | 183 | +10% ▲ |
gerald![]() | ![]() | 30 / 38 / 12 | -8 | 118 | 71% | 2:5 | 8 | 0 | best 270 | 179 | +5% ▲ |
SHIN3Y![]() | ![]() ![]() | 28 / 35 / 8 | -7 | 124 | 71% | 4:7 | 6 | 1 | best 177 | 168 | -10% ▼ |
| Total | 170 / 177 / 57 | -7 | 672 | 21:27 | 42 | 3 | 204 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
colby | 8 | 3 | 1 | 1 | 74 | 1 | 2 | |||||
cyn | 6 | 1 | 3 | 52 | 1 | 2 | ||||||
yuhan | 9 | 1 | 1 | 1 | 68 | 3 | 1 | |||||
Slandy | 5 | 1 | 2 | 37 | 8 | 2 | ||||||
cleiYo | 7 | 1 | 1 | 40 | 3 | 2 | ||||||
silly girl | 3 | 2 | 1 | 1 | 48 | 6 | 0 | |||||
SHIN3Y | 5 | 1 | 1 | 47 | 1 | 0 | ||||||
gerald | 7 | 1 | 44 | 1 | 0 | |||||||
awpi | 8 | 5 | 1 | 64 | 7 | 2 | ||||||
Home Depot | 7 | 1 | 1 | 42 | 6 | 0 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIMMERS | 1/4 | 1/1 | 0/1 | – | 0/3 | 1/4 | 1/1 | – | 2/3 | 2/3 | 4/5 | 17/25 |
ROSO GC | 3/4 | 3/3 | 1/3 | – | 0/1 | 1/3 | 3/3 | – | 1/5 | 3/4 | 1/3 | 8/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
HIMMERSKillsVandal
88
88Phantom
36
36Sheriff
15
15Operator
9
9Ghost
7
7Classic
4
4Guardian
4
4Bandit
4
4Outlaw
3
3Marshal
2
2
ROSO GCKillsVandal
88
88Sheriff
25
25Phantom
17
17Classic
15
15Guardian
10
10Ghost
8
8Spectre
2
2Marshal
2
2Bulldog
1
1Outlaw
1
1Map Pool
Going into this match HIMMERS | ROSO GC | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 100% | 1 | W | – | 0 | |
Ascent | 100% | 0% | 1 | L | 100% | 1 | W |
Haven | 0% | 100% | 1 | W | 100% | 1 | W |
Lotus | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.




















































