Axolotl vs FlyQuest RED
Series Stats
Game Changers · Americas Axolotl | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
miyara![]() | ![]() ![]() | 28 / 33 / 13 | -5 | 141 | 69% | 2:3 | 4 | 0 | best 254 | 200 | +21% ▲ |
Australis![]() | ![]() ![]() | 27 / 33 / 22 | -6 | 133 | 76% | 0:3 | 7 | 1 | best 210 | 191 | -1% = |
StarBound![]() | ![]() ![]() | 25 / 33 / 9 | -8 | 136 | 62% | 5:7 | 4 | 1 | best 194 | 187 | -16% ▼ |
SaintClaws![]() | ![]() ![]() | 29 / 32 / 7 | -3 | 109 | 60% | 2:8 | 8 | 2 | best 210 | 177 | -6% ▼ |
terror![]() | ![]() ![]() | 20 / 38 / 8 | -18 | 104 | 62% | 6:6 | 2 | 0 | best 160 | 152 | -27% ▼ |
| Total | 129 / 169 / 59 | -40 | 622 | 15:27 | 25 | 4 | 182 |
FlyQuest RED | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
melya MVP | ![]() ![]() | 42 / 21 / 12 | +21 | 184 | 79% | 5:2 | 15 | 1 | best 278 | 263 | +11% ▲ |
Jazzyk1ns![]() | ![]() ![]() | 35 / 25 / 17 | +10 | 177 | 81% | 3:4 | 9 | 2 | best 255 | 241 | +30% ▲ |
edith![]() | ![]() | 34 / 28 / 9 | +6 | 138 | 74% | 7:4 | 10 | 0 | best 231 | 222 | -3% = |
evv![]() | ![]() ![]() | 31 / 27 / 17 | +4 | 136 | 83% | 4:1 | 6 | 0 | best 267 | 208 | -7% ▼ |
theia![]() | ![]() | 27 / 28 / 20 | -1 | 122 | 83% | 8:4 | 7 | 2 | best 238 | 189 | +18% ▲ |
| Total | 169 / 129 / 75 | +40 | 758 | 27:15 | 47 | 5 | 225 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axolotl | 2/4 | 2/2 | 0/2 | – | 0/2 | 0/7 | 1/1 | – | 1/2 | 1/1 | 4/4 | 7/21 |
FlyQuest RED | 2/4 | 2/2 | 0/2 | – | 0/1 | 0/1 | 2/2 | – | 0/4 | 7/7 | 1/2 | 14/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
AxolotlKillsVandal
48
48Phantom
22
22Guardian
11
11Ghost
10
10Bulldog
8
8Classic
6
6Sheriff
6
6Bandit
5
5Spectre
4
4Operator
4
4
FlyQuest REDKillsPhantom
70
70Vandal
53
53Ghost
8
8Guardian
8
8Classic
7
7Stinger
5
5Outlaw
5
5Operator
3
3Frenzy
3
3Bandit
3
3Map Pool
Going into this match Axolotl | FlyQuest RED | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 100% | 2 | WW | 0% | 2 | LL |
Ascent | 100% | – | 0 | 100% | 2 | WW | |
Bind | 100% | – | 0 | 100% | 2 | WW | |
Split | 89% | – | 0 | 89% | 9 | WWWWL | |
Pearl | 80% | – | 0 | 80% | 5 | WWLWW | |
Corrode | 67% | – | 0 | 67% | 3 | WLW | |
Breeze | 40% | 100% | 1 | W | 60% | 5 | WLWLW |
Haven | 38% | 100% | 1 | W | 63% | 8 | WLWLW |
Fracture | 0% | – | 0 | 0% | 2 | LL | |
Abyss | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.






























































