
Maps
13
2-11 · 276 rounds
ACS
195
K/D
0.92
186-203 (-17)
ADR
132
First kills / rd
0.07
20 FK · 24 FD
Headshot %
33%
1 clutches · 0 aces
Agents

Sova7 maps · 29% won185 ACS · 0.95 K/D

Viper2 maps · 0% won246 ACS · 1.06 K/D

Phoenix2 maps · 0% won184 ACS · 0.66 K/D

Jett1 map · 0% won237 ACS · 1.12 K/D

Fade1 map · 0% won147 ACS · 0.65 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 13 | 2-11 | 195 | 0.92 | -17 | 132 | 0.67 | 0.21 | 0.07 | 0.09 | 33% | 1 |
| Haven | 4 | 1-3 | 218 | 1.24 | +14 | 142 | 0.77 | 0.29 | 0.09 | 0.02 | 30% | 1 |
| Split | 2 | 0-2 | 233 | 1.00 | 0 | 168 | 0.82 | 0.15 | 0.15 | 0.23 | 31% | 0 |
| Ascent | 2 | 1-1 | 163 | 0.81 | -6 | 114 | 0.54 | 0.17 | 0.00 | 0.04 | 28% | 0 |
| Pearl | 2 | 0-2 | 184 | 0.66 | -10 | 125 | 0.59 | 0.25 | 0.00 | 0.16 | 43% | 0 |
| Sunset | 1 | 0-1 | 52 | 0.19 | -13 | 31 | 0.19 | 0.13 | 0.00 | 0.19 | 22% | 0 |
| Lotus | 1 | 0-1 | 147 | 0.65 | -6 | 109 | 0.50 | 0.05 | 0.05 | 0.05 | 47% | 0 |
| Bind | 1 | 0-1 | 261 | 1.24 | +4 | 173 | 0.91 | 0.22 | 0.17 | 0.09 | 43% | 0 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Changers North America Stage 2 | 9 | 2-7 | 186 | 0.94 | -9 | 125 | 0.65 | 0.20 | 0.06 | 0.06 | 30% | 1 |
| Game Changers North America Stage 1 | 4 | 0-4 | 219 | 0.87 | -8 | 153 | 0.74 | 0.23 | 0.11 | 0.16 | 43% | 0 |






































