Ora Temper vs SaD GC
Series Stats
Game Changers · Americas Ora Temper | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
peep MVP | ![]() ![]() | 53 / 28 / 9 | +25 | 223 | 79% | 11:5 | 15 | 2 | best 411 | 345 | +51% ▲ |
wall1e![]() | ![]() | 33 / 29 / 11 | +4 | 163 | 77% | 7:4 | 10 | 0 | best 255 | 247 | +19% ▲ |
kori![]() | ![]() | 30 / 26 / 12 | +4 | 140 | 70% | 5:1 | 5 | 0 | best 193 | 193 | -2% = |
halcyon![]() | ![]() ![]() | 32 / 28 / 8 | +4 | 124 | 81% | 4:2 | 8 | 1 | best 202 | 186 | +10% ▲ |
Elfonashelf![]() | ![]() ![]() | 19 / 24 / 20 | -5 | 76 | 86% | 2:2 | 2 | 1 | best 134 | 124 | -24% ▼ |
| Total | 167 / 135 / 60 | +32 | 726 | 29:14 | 40 | 4 | 219 |
SaD GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
harper![]() | ![]() ![]() | 34 / 33 / 9 | +1 | 166 | 63% | 3:6 | 11 | 1 | best 253 | 241 | +10% ▲ |
f4ngz![]() | ![]() | 25 / 34 / 7 | -9 | 124 | 67% | 6:7 | 6 | 0 | best 195 | 184 | -10% ▼ |
irene![]() | ![]() ![]() | 27 / 32 / 9 | -5 | 123 | 60% | 4:7 | 5 | 0 | best 185 | 180 | -7% ▼ |
wlloh![]() | ![]() ![]() | 27 / 34 / 10 | -7 | 119 | 70% | 1:5 | 6 | 0 | best 215 | 174 | -12% ▼ |
rotten1![]() | ![]() ![]() | 22 / 34 / 20 | -12 | 99 | 63% | 0:4 | 5 | 1 | best 194 | 153 | -15% ▼ |
| Total | 135 / 167 / 55 | -32 | 631 | 14:29 | 33 | 2 | 186 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ora Temper | 2/4 | 2/2 | 2/2 | – | 0/2 | 0/2 | 2/2 | – | 1/3 | 4/7 | 2/2 | 15/21 |
SaD GC | 2/4 | 2/2 | 0/2 | – | 0/2 | 3/7 | 2/2 | – | 0/2 | 2/2 | 2/3 | 6/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Ora TemperKillsPhantom
70
70Vandal
41
41Guardian
10
10Ghost
8
8Classic
8
8Bandit
5
5Operator
5
5Spectre
4
4Sheriff
4
4Judge
4
4
SaD GCKillsPhantom
62
62Sheriff
20
20Vandal
16
16Ghost
10
10Classic
9
9Stinger
5
5Guardian
4
4Bandit
2
2Bucky
2
2Bulldog
2
2Map Pool
Going into this match Ora Temper | SaD GC | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | – | 0 | 100% | 1 | W | |
Bind | 100% | – | 0 | 100% | 1 | W | |
Breeze | 50% | – | 0 | 50% | 2 | WL | |
Split | 43% | 100% | 1 | W | 57% | 7 | LWLWL |
Lotus | 0% | 100% | 1 | W | 100% | 2 | WW |
Haven | 0% | 0% | 1 | L | 0% | 3 | LLL |
Fracture | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.
























































