Map 3 · FlyQuest vs Masterclass
FlyQuest1-4 last 52Americas Kickoff · NA · Qual. PlayoffsVCT 2027: Americas Kickoff: North America - Qualifier PlayoffsRound 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLYQ | 10 | 13 | 13 | 2 |
| MAST | 13 | 9 | 9 | 1 |

Map 3 · Bind
VCT · Americas Masterclass | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
yay![]() | ![]() | 18 / 16 / 3 | +2 | 140 | 73% | 1:0 | 4 | 1 | 236 | +18% ▲ |
s0m![]() | ![]() | 16 / 17 / 6 | -1 | 138 | 68% | 6:5 | 4 | 0 | 201 | +13% ▲ |
Subroza![]() | ![]() | 14 / 20 / 7 | -6 | 122 | 68% | 3:2 | 3 | 0 | 191 | -12% ▼ |
florescent![]() | ![]() | 13 / 19 / 4 | -6 | 110 | 59% | 2:2 | 3 | 1 | 164 | -26% ▼ |
Marved![]() | ![]() | 9 / 18 / 13 | -9 | 88 | 64% | 0:1 | 1 | 1 | 130 | -30% ▼ |
| Total | 70 / 90 / 33 | -20 | 599 | 12:10 | 15 | 3 | 184 |
Rounds
13
91st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.0
2.4
8.6
1.4
14.9
2.3
5.1
5.4
16.0
4.8
6.0
0.8
0.1
0.7
10.3
7.7
2.4
4.9
8.9
3.4
8.0
15.8
14.2
19.9
0.5
10.0
1.4
12.9
21.6
27.4
15.1
6.6
8.3
9.6
0.1
0.3
10.8
0.7
5.5
2.6
6.4
8.3
2.1
0.3
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 1/2 | 1/1 | 0/1 | – | – | 0/1 | – | 1/1 | 0/1 | 1/2 | 3/5 | 7/10 |
Masterclass | 1/2 | 1/1 | 0/1 | – | – | 1/2 | – | 0/1 | 2/5 | 1/1 | 1/1 | 3/10 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsPhantom
55
55Operator
8
8Sheriff
7
7Classic
6
6Judge
4
4Outlaw
3
3Vandal
3
3Odin
2
2Bandit
1
1Ghost
1
1
MasterclassKillsPhantom
23
23Classic
10
10Vandal
7
7Stinger
6
6Sheriff
5
5Bandit
5
5Shorty
4
4Guardian
3
3Outlaw
2
2Operator
2
2














































