FlyQuest vs Masterclass
FlyQuest1-4 last 52Americas Kickoff · NA · Qual. PlayoffsVCT 2027: Americas Kickoff: North America - Qualifier PlayoffsRound 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLYQ | 10 | 13 | 13 | 2 |
| MAST | 13 | 9 | 9 | 1 |

Series Stats
VCT · Americas FlyQuest | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
tonza MVP | ![]() ![]() | 67 / 44 / 15 | +23 | 162 | 73% | 11:11 | 18 | 1 | best 306 | 263 | +22% ▲ |
| sacred1 | ![]() ![]() | 51 / 47 / 33 | +4 | 140 | 79% | 3:5 | 12 | 0 | best 249 | 214 | 0% = |
sorex![]() | ![]() ![]() | 49 / 38 / 12 | +11 | 129 | 76% | 5:5 | 13 | 4 | best 218 | 188 | +3% = |
solada![]() | ![]() | 44 / 52 / 14 | -8 | 119 | 66% | 8:13 | 12 | 0 | best 217 | 188 | -18% ▼ |
| Kess | ![]() ![]() | 37 / 46 / 43 | -9 | 123 | 81% | 3:3 | 9 | 0 | best 231 | 188 | 0% = |
| Total | 248 / 227 / 117 | +21 | 673 | 30:37 | 64 | 5 | 208 |
Masterclass | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Subroza![]() | ![]() ![]() ![]() | 51 / 53 / 22 | -2 | 140 | 67% | 6:5 | 15 | 0 | best 306 | 217 | 0% = |
yay![]() | ![]() | 48 / 44 / 6 | +4 | 119 | 72% | 8:3 | 9 | 1 | best 236 | 200 | 0% = |
Marved![]() | ![]() ![]() | 44 / 46 / 38 | -2 | 125 | 75% | 1:3 | 11 | 2 | best 306 | 197 | +6% ▲ |
florescent![]() | ![]() ![]() ![]() | 42 / 51 / 18 | -9 | 123 | 64% | 7:9 | 12 | 2 | best 212 | 183 | -17% ▼ |
s0m![]() | ![]() ![]() | 42 / 54 / 18 | -12 | 122 | 73% | 15:10 | 6 | 0 | best 201 | 178 | 0% = |
| Total | 227 / 248 / 102 | -21 | 630 | 37:30 | 53 | 5 | 195 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 3/6 | 3/3 | 2/3 | – | 0/2 | 2/6 | 2/2 | 1/1 | 1/2 | 2/4 | 5/8 | 20/36 |
Masterclass | 3/6 | 3/3 | 1/3 | – | 0/2 | 2/4 | 2/2 | 0/1 | 3/8 | 4/6 | 1/2 | 16/36 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsPhantom
113
113Operator
21
21Vandal
20
20Odin
20
20Classic
19
19Sheriff
16
16Stinger
9
9Guardian
7
7Outlaw
7
7Ghost
7
7
MasterclassKillsPhantom
81
81Vandal
50
50Classic
20
20Sheriff
12
12Stinger
12
12Operator
10
10Shorty
9
9Outlaw
7
7Bandit
7
7Guardian
5
5Map Pool
Going into this match FlyQuest | Masterclass | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 50% | 50% | 2 | WL | – | 0 | |
Split | 50% | 50% | 2 | WL | – | 0 | |
Ascent | 0% | 0% | 1 | L | – | 0 | |
Pearl | 0% | 0% | 3 | LLL | – | 0 | |
Breeze | 0% | 0% | 2 | LL | – | 0 | |
Maps played in the 6 months before this match.



























































