QoR vs Oafs
QoR2-3 last 50Americas Kickoff · NA · Qual. PlayoffsVCT 2027: Americas Kickoff: North America - Qualifier PlayoffsRound 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| QOR | 3 | 9 | 0 | 0 |
| OAFS | 13 | 13 | 0 | 2 |

Series Stats
VCT · Americas QoR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
vanitas![]() | ![]() | 28 / 33 / 12 | -5 | 136 | 63% | 1:6 | 8 | 0 | best 302 | 216 | -3% = |
calamity![]() | ![]() | 26 / 37 / 7 | -11 | 134 | 66% | 5:8 | 7 | 0 | best 216 | 214 | +4% = |
ExpMoe![]() | ![]() | 21 / 30 / 18 | -9 | 103 | 79% | 3:2 | 5 | 1 | best 183 | 168 | -21% ▼ |
dynamic![]() | ![]() ![]() | 18 / 30 / 8 | -12 | 85 | 71% | 2:9 | 3 | 0 | best 165 | 142 | -37% ▼ |
yearn![]() | ![]() ![]() | 18 / 28 / 14 | -10 | 96 | 68% | 0:2 | 2 | 2 | best 143 | 133 | -26% ▼ |
| Total | 111 / 158 / 59 | -47 | 554 | 11:27 | 25 | 3 | 174 |
Oafs | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
stunna MVP | ![]() | 35 / 28 / 10 | +7 | 181 | 82% | 8:4 | 10 | 0 | best 296 | 267 | +36% ▲ |
bdog![]() | ![]() | 38 / 20 / 5 | +18 | 165 | 82% | 9:4 | 10 | 2 | best 271 | 261 | +23% ▲ |
heartless![]() | ![]() ![]() | 33 / 25 / 16 | +8 | 176 | 92% | 5:0 | 7 | 1 | best 263 | 256 | +24% ▲ |
stellar![]() | ![]() ![]() | 29 / 17 / 13 | +12 | 129 | 84% | 3:2 | 6 | 1 | best 204 | 187 | +4% = |
jakee![]() | ![]() | 23 / 21 / 19 | +2 | 109 | 82% | 2:1 | 3 | 0 | best 236 | 168 | -12% ▼ |
| Total | 158 / 111 / 63 | +47 | 760 | 27:11 | 36 | 4 | 228 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QoR | 3/4 | 2/3 | 1/2 | – | 0/1 | 0/3 | 2/3 | – | 1/5 | – | 1/2 | 5/20 |
Oafs | 1/4 | 1/1 | 1/1 | – | 1/3 | – | 1/1 | – | 1/2 | 3/3 | 4/5 | 15/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
QoRKillsPhantom
26
26Sheriff
18
18Vandal
15
15Classic
10
10Guardian
9
9Ghost
7
7Stinger
6
6Bulldog
5
5Operator
5
5Spectre
4
4
OafsKillsVandal
59
59Phantom
42
42Classic
23
23Operator
18
18Ghost
6
6Marshal
5
5Stinger
4
4Outlaw
2
2Bulldog
1
1Judge
1
1Map Pool
Going into this match QoR | Oafs | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 100% | 1 | W | – | 0 | |
Ascent | 67% | 67% | 3 | WLW | – | 0 | |
Lotus | 50% | 50% | 6 | LWWWL | – | 0 | |
Split | 50% | 50% | 4 | WWLL | – | 0 | |
Fracture | 50% | 50% | 2 | WL | – | 0 | |
Breeze | 40% | 40% | 5 | WLLLW | – | 0 | |
Haven | 33% | 33% | 3 | LLW | – | 0 | |
Maps played in the 6 months before this match.
























































