Map 1 · FlyQuest vs Masterclass
FlyQuest1-4 last 52Americas Kickoff · NA · Qual. PlayoffsVCT 2027: Americas Kickoff: North America - Qualifier PlayoffsRound 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLYQ | 10 | 13 | 13 | 2 |
| MAST | 13 | 9 | 9 | 1 |

Map 1 · Haven
VCT · Americas Masterclass | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Marved MVP | ![]() | 24 / 13 / 13 | +11 | 197 | 83% | 1:1 | 7 | 1 | 306 | +65% ▲ |
florescent![]() | ![]() | 16 / 15 / 6 | +1 | 131 | 65% | 3:4 | 5 | 1 | 212 | -4% = |
yay![]() | ![]() | 14 / 14 / 3 | 0 | 105 | 74% | 3:2 | 2 | 0 | 171 | -15% ▼ |
Subroza![]() | ![]() | 14 / 17 / 4 | -3 | 102 | 61% | 2:2 | 5 | 0 | 156 | -28% ▼ |
s0m![]() | ![]() | 12 / 19 / 6 | -7 | 112 | 78% | 2:3 | 0 | 0 | 151 | -15% ▼ |
| Total | 80 / 78 / 32 | +2 | 647 | 11:12 | 19 | 2 | 199 |
Rounds
10
131st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.1
3.9
14.2
17.6
20.8
9.2
2.3
9.6
0.7
4.6
2.8
4.8
0.1
8.8
2.4
0.6
11.4
15.7
20.5
16.4
23.1
10.2
3.5
0.6
0.1
9.7
0.8
12.2
4.2
1.0
10.0
2.8
10.4
13.3
0.9
0.0
4.3
13.6
16.2
23.4
24.4
29.2
31.8
17.9
8.8
7.0
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyQuest | 1/2 | 1/1 | 1/1 | – | 0/1 | 0/2 | 1/1 | – | – | 0/1 | 0/1 | 8/15 |
Masterclass | 1/2 | 1/1 | 1/1 | – | 0/1 | 1/1 | 1/1 | – | 1/1 | 2/2 | – | 7/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
FlyQuestKillsPhantom
25
25Odin
14
14Vandal
11
11Classic
8
8Operator
6
6Sheriff
4
4Ghost
4
4Bandit
3
3Guardian
3
3Marshal
2
2
MasterclassKillsPhantom
30
30Vandal
27
27Sheriff
6
6Classic
5
5Stinger
3
3Operator
2
2Odin
2
2Guardian
2
2Marshal
2
2Outlaw
1
1












































