Map 1 · Cloud9 vs LOUD
Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Cloud90-5 last 51Americas Stage 2VCT 2026: Americas Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| C9 | 13 | 8 | 8 | 1 |
| LOUD | 8 | 13 | 13 | 2 |

Map 1 · Haven
VCT · Americas Cloud9 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
OXY MVP | ![]() | 20 / 16 / 6 | +4 | 190 | 71% | 5:4 | 6 | 0 | 286 | +16% ▲ |
Jackk![]() | ![]() | 19 / 11 / 10 | +8 | 176 | 90% | 0:0 | 5 | 0 | 255 | +35% ▲ |
FireBallOps![]() | ![]() | 17 / 15 / 1 | +2 | 135 | 81% | 2:1 | 3 | 0 | 200 | -9% ▼ |
v1c![]() | ![]() | 11 / 18 / 8 | -7 | 122 | 71% | 2:4 | 2 | 0 | 178 | -5% ▼ |
Zellsis![]() | ![]() | 14 / 13 / 6 | +1 | 100 | 76% | 2:1 | 4 | 0 | 163 | -1% = |
| Total | 81 / 73 / 31 | +8 | 724 | 11:10 | 20 | 0 | 216 |
Rounds
13
81st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.4
8.3
0.9
7.8
8.6
10.3
4.2
6.0
9.3
2.5
5.2
5.1
0.1
4.0
13.6
4.0
4.1
6.1
14.3
5.8
8.8
18.4
7.5
1.8
0.5
2.3
12.4
13.0
19.1
27.2
26.9
16.1
12.8
0.1
9.6
1.4
9.9
4.6
6.8
2.0
3.5
8.7
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud9 | 1/2 | 1/1 | 1/1 | – | 0/1 | 0/2 | 1/1 | – | 1/1 | 1/1 | 2/3 | 7/10 |
LOUD | 1/2 | 1/1 | 0/1 | – | 0/1 | 0/1 | 1/1 | – | 1/3 | 2/2 | 0/1 | 3/10 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Cloud9KillsVandal
37
37Phantom
17
17Classic
8
8Ghost
6
6Operator
5
5Sheriff
4
4Guardian
4
4Outlaw
1
1
LOUDKillsPhantom
25
25Vandal
21
21Ghost
8
8Classic
5
5Operator
4
4Guardian
3
3Shorty
3
3Marshal
2
2Sheriff
2
2



















































