Map 4 · Gen.G 2-3 UYU | CWL Pro League
CWL Pro LeagueLeague Match
Map 4 · Gridlock
Hardpoint
Gen.G107-111| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Envoy | 23 | 21 | +2 | 1.10 | 5,042 | 0:00 |
| Maux | 22 | 21 | +1 | 1.05 | 4,622 | 0:00 |
| MajorManiak | 22 | 22 | 0 | 1.00 | 4,138 | 0:00 |
| Nagafen | 22 | 22 | 0 | 1.00 | 5,072 | 0:00 |
| Havok | 18 | 25 | -7 | 0.72 | 3,867 | 0:00 |
Gen.GGENGUYUUYU
107 (49.1%)Kills(50.9%) 111
22,741 (48.0%)Damage(52.0%) 24,635
Head to Head
Gen.G3
UYU0


























