Gen.G 2-3 UYU | CWL Pro League
CWL Pro LeagueLeague Match
Series Stats
Gen.G362-376| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 80 | 71 | +9 | 1.13 | 17,215 |
| Maux | 74 | 71 | +3 | 1.04 | 16,719 |
| MajorManiak | 71 | 73 | -2 | 0.97 | 14,760 |
| Havok | 72 | 82 | -10 | 0.88 | 14,582 |
| Nagafen | 65 | 79 | -14 | 0.82 | 15,835 |
Head to Head
Gen.G3
UYU0


























