UYU 1-3 Gen.G | CWL Pro League
CWL Pro LeagueLeague Match
Series Stats
Gen.G360-343| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 86 | 54 | +32 | 1.59 | 0 |
| Havok | 80 | 73 | +7 | 1.10 | 0 |
| Nagafen | 71 | 67 | +4 | 1.06 | 0 |
| MajorManiak | 64 | 74 | -10 | 0.86 | 0 |
| SpaceLy | 59 | 75 | -16 | 0.79 | 0 |
Head to Head
UYU1
Gen.G2


























