Gen.G 3-0 UYU | CWL London
CWL LondonWinners Round 1
Series Stats
Gen.G225-189| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Envoy | 56 | 34 | +22 | 1.65 | 10,414 |
| MajorManiak | 55 | 37 | +18 | 1.49 | 10,637 |
| Maux | 39 | 37 | +2 | 1.05 | 9,307 |
| Nagafen | 41 | 39 | +2 | 1.05 | 7,382 |
| Havok | 34 | 42 | -8 | 0.81 | 8,222 |
Head to Head
Gen.G2
UYU1


























