Gen.G 3-1 UYU | CWL Fort Worth
CWL Fort WorthPool Play
Series Stats
Gen.G300-225| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| MajorManiak | 68 | 36 | +32 | 1.89 | 13,968 |
| Havok | 68 | 47 | +21 | 1.45 | 12,313 |
| Maux | 49 | 39 | +10 | 1.26 | 9,726 |
| Envoy | 62 | 53 | +9 | 1.17 | 12,929 |
| Nagafen | 53 | 50 | +3 | 1.06 | 11,279 |
Head to Head
Gen.G2
UYU1


























