Map 3 · eUnited 3-1 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenWinners Round 1
Map 3 · Seaside
Control
Str8 Rippin87-105| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 19 | 19 | 0 | 1.00 | 3,995 |
| MajorManiak | 20 | 23 | -3 | 0.87 | 4,315 |
| SpaceLy | 18 | 21 | -3 | 0.86 | 3,595 |
| Havok | 16 | 19 | -3 | 0.84 | 3,587 |
| Nagafen | 14 | 23 | -9 | 0.61 | 3,615 |
eUnitedeUStr8 RippinSTR8
105 (54.7%)Kills(45.3%) 87
22,347 (53.9%)Damage(46.1%) 19,107



























