Map 2 · eUnited 3-1 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenWinners Round 1
Map 2 · Arsenal
Search & Destroy
Str8 Rippin27-30| Player | K | D | +/- | K/D | DMG | FB |
|---|---|---|---|---|---|---|
| Maux | 9 | 3 | +6 | 3.00 | 1,799 | 0 |
| Nagafen | 6 | 7 | -1 | 0.86 | 1,406 | 0 |
| Havok | 4 | 6 | -2 | 0.67 | 1,144 | 0 |
| SpaceLy | 4 | 7 | -3 | 0.57 | 1,144 | 0 |
| MajorManiak | 4 | 7 | -3 | 0.57 | 1,144 | 0 |
eUnitedeUStr8 RippinSTR8
31 (53.4%)Kills(46.6%) 27
7,161 (51.9%)Damage(48.1%) 6,637



























