Map 1 · eUnited 3-1 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenWinners Round 1
Map 1 · Frequency
Hardpoint
Str8 Rippin152-138| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Maux | 32 | 25 | +7 | 1.28 | 6,075 | 0:00 |
| MajorManiak | 34 | 27 | +7 | 1.26 | 6,383 | 0:00 |
| Havok | 31 | 26 | +5 | 1.19 | 5,921 | 0:00 |
| Nagafen | 30 | 30 | 0 | 1.00 | 5,767 | 0:00 |
| SpaceLy | 25 | 30 | -5 | 0.83 | 4,997 | 0:00 |
eUnitedeUStr8 RippinSTR8
139 (47.8%)Kills(52.2%) 152
27,141 (48.2%)Damage(51.8%) 29,143



























