Map 4 · 100 Thieves 3-1 Gen.G | CWL Anaheim
CWL AnaheimGrand Finals
Map 4 · Frequency
Hardpoint
100 Thieves0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G129-146| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Havok | 33 | 30 | +3 | 1.10 | 5,994 | 0:00 |
| Envoy | 28 | 29 | -1 | 0.97 | 6,281 | 0:00 |
| Maux | 26 | 28 | -2 | 0.93 | 5,670 | 0:00 |
| Nagafen | 23 | 27 | -4 | 0.85 | 5,166 | 0:00 |
| MajorManiak | 19 | 32 | -13 | 0.59 | 4,712 | 0:00 |
100 Thieves100TGen.GGENG
146 (53.1%)Kills(46.9%) 129
29,888 (51.8%)Damage(48.2%) 27,823
Head to Head
100 Thieves5
Gen.G0

























