Map 1 · 100 Thieves 3-1 Gen.G | CWL Anaheim
CWL AnaheimGrand Finals
Map 1 · Hacienda
Hardpoint
100 Thieves0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G104-125| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Envoy | 23 | 23 | 0 | 1.00 | 5,121 | 0:00 |
| MajorManiak | 22 | 23 | -1 | 0.96 | 3,594 | 0:00 |
| Maux | 21 | 24 | -3 | 0.88 | 4,309 | 0:00 |
| Nagafen | 21 | 28 | -7 | 0.75 | 4,414 | 0:00 |
| Havok | 17 | 27 | -10 | 0.63 | 3,509 | 0:00 |
100 Thieves100TGen.GGENG
125 (54.6%)Kills(45.4%) 104
24,311 (53.7%)Damage(46.3%) 20,947
Head to Head
100 Thieves5
Gen.G0

























