Map 3 · 100 Thieves 3-1 Gen.G | CWL Anaheim
CWL AnaheimGrand Finals
Map 3 · Frequency
Control
100 Thieves0-0| Player | K | D | +/- | K/D | DMG |
|---|
Gen.G102-94| Player | K | D | +/- | K/D | DMG |
|---|---|---|---|---|---|
| Maux | 25 | 13 | +12 | 1.92 | 5,461 |
| Envoy | 28 | 21 | +7 | 1.33 | 5,178 |
| MajorManiak | 20 | 18 | +2 | 1.11 | 3,423 |
| Nagafen | 15 | 19 | -4 | 0.79 | 3,657 |
| Havok | 14 | 23 | -9 | 0.61 | 3,396 |
100 Thieves100TGen.GGENG
92 (47.4%)Kills(52.6%) 102
21,076 (50.0%)Damage(50.0%) 21,115
Head to Head
100 Thieves5
Gen.G0

























