University War GC vs Looking For Laburo
Series Stats
Game Changers · Americas University War GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
bvlenn![]() | ![]() | 38 / 34 / 13 | +4 | 152 | 76% | 5:1 | 9 | 1 | best 275 | 253 | +56% ▲ |
Morita![]() | ![]() ![]() | 24 / 33 / 12 | -9 | 126 | 81% | 10:10 | 4 | 0 | best 232 | 184 | +8% ▲ |
tconda![]() | ![]() ![]() | 26 / 33 / 9 | -7 | 119 | 76% | 4:4 | 6 | 0 | best 192 | 179 | -23% ▼ |
bae![]() | ![]() | 23 / 32 / 13 | -9 | 93 | 64% | 1:4 | 5 | 0 | best 220 | 153 | -8% ▼ |
miauu![]() | ![]() ![]() | 23 / 30 / 8 | -7 | 104 | 57% | 0:3 | 7 | 2 | best 171 | 140 | 0% = |
| Total | 134 / 162 / 55 | -28 | 594 | 20:22 | 31 | 3 | 182 |
Looking For Laburo | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
jubs MVP | ![]() | 40 / 25 / 9 | +15 | 174 | 81% | 4:2 | 9 | 1 | best 334 | 261 | +25% ▲ |
azul![]() | ![]() | 39 / 26 / 7 | +13 | 167 | 79% | 5:2 | 9 | 1 | best 275 | 245 | +48% ▲ |
Akame![]() | ![]() ![]() | 34 / 29 / 8 | +5 | 137 | 74% | 6:8 | 9 | 1 | best 291 | 229 | +17% ▲ |
Saikiwi![]() | ![]() ![]() | 23 / 25 / 28 | -2 | 102 | 79% | 4:2 | 4 | 0 | best 210 | 164 | -16% ▼ |
hinataa![]() | ![]() | 26 / 29 / 3 | -3 | 104 | 69% | 3:6 | 5 | 0 | best 176 | 162 | -20% ▼ |
| Total | 162 / 134 / 55 | +28 | 683 | 22:20 | 36 | 3 | 212 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
University War GC | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/5 | 1/1 | – | 0/2 | 0/1 | 4/5 | 10/21 |
Looking For Laburo | 3/4 | 3/3 | 1/3 | – | 0/1 | 1/1 | 3/3 | – | 1/5 | 5/5 | 2/2 | 11/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
University War GCKillsVandal
76
76Phantom
21
21Sheriff
8
8Classic
8
8Ghost
7
7Spectre
4
4Operator
4
4Marshal
2
2Guardian
2
2Bulldog
1
1
Looking For LaburoKillsVandal
91
91Ghost
18
18Operator
8
8Guardian
8
8Bulldog
7
7Phantom
7
7Outlaw
6
6Classic
4
4Bucky
4
4Bandit
3
3Map Pool
Going into this match University War GC | Looking For Laburo | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 0% | 1 | L | 100% | 1 | W |
Haven | 0% | 0% | 1 | L | – | 0 | |
Split | 0% | 0% | 1 | L | 0% | 2 | LL |
Corrode | 0% | 0% | 1 | L | 0% | 1 | L |
Bind | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.


























































