KRÜ Blaze vs Looking For Laburo
GC LATAM South · Stage 1VCT 2026: Game Changers Latin America South - Stage 1Upper bracket semifinal
KRÜ Blaze5-0 last 52GC LATAM South · Stage 1VCT 2026: Game Changers Latin America South - Stage 1Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KB | 13 | 8 | 13 | 2 |
| LFL | 10 | 13 | 6 | 1 |

Series Stats
Game Changers · Americas KRÜ Blaze | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
tok1o MVP | ![]() ![]() | 54 / 42 / 20 | +12 | 169 | 76% | 8:6 | 13 | 3 | best 263 | 245 | +10% ▲ |
dods![]() | ![]() ![]() | 54 / 48 / 11 | +6 | 143 | 75% | 17:9 | 13 | 1 | best 309 | 237 | +6% ▲ |
antG![]() | ![]() ![]() | 52 / 46 / 14 | +6 | 149 | 78% | 5:3 | 14 | 1 | best 258 | 228 | +21% ▲ |
poniX![]() | ![]() ![]() | 47 / 44 / 27 | +3 | 125 | 76% | 4:5 | 10 | 1 | best 205 | 194 | +8% ▲ |
micaela![]() | ![]() ![]() | 31 / 38 / 29 | -7 | 95 | 79% | 1:5 | 8 | 3 | best 175 | 139 | -17% ▼ |
| Total | 238 / 218 / 101 | +20 | 680 | 35:28 | 58 | 9 | 209 |
Looking For Laburo | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
m4ndzin![]() | ![]() ![]() | 49 / 49 / 23 | 0 | 140 | 71% | 6:6 | 11 | 3 | best 319 | 220 | -2% = |
Saikiwi![]() | ![]() ![]() ![]() | 47 / 46 / 19 | +1 | 157 | 71% | 4:7 | 13 | 0 | best 228 | 213 | +9% ▲ |
hinataa![]() | ![]() ![]() ![]() | 47 / 53 / 8 | -6 | 141 | 70% | 14:15 | 9 | 0 | best 283 | 207 | +2% = |
jubs![]() | ![]() ![]() | 41 / 46 / 14 | -5 | 114 | 70% | 2:2 | 13 | 3 | best 199 | 175 | -16% ▼ |
azul![]() | ![]() ![]() ![]() | 34 / 44 / 23 | -10 | 116 | 67% | 2:5 | 8 | 1 | best 187 | 160 | -3% = |
| Total | 218 / 238 / 87 | -20 | 669 | 28:35 | 54 | 7 | 195 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRÜ Blaze | 5/6 | 4/5 | 0/4 | – | 1/1 | 0/4 | 5/6 | 0/1 | 3/6 | 4/5 | 1/4 | 15/30 |
Looking For Laburo | 1/6 | 0/1 | – | – | 1/6 | 1/5 | 0/1 | 1/1 | 3/4 | 4/4 | 3/6 | 15/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
KRÜ BlazeKillsVandal
75
75Phantom
66
66Classic
19
19Ghost
17
17Sheriff
12
12Guardian
10
10Bandit
8
8Bulldog
7
7Judge
6
6Operator
6
6
Looking For LaburoKillsVandal
121
121Phantom
30
30Classic
18
18Ghost
11
11Sheriff
9
9Guardian
7
7Frenzy
7
7Operator
4
4Bulldog
3
3Shorty
3
3Map Pool
Going into this match KRÜ Blaze | Looking For Laburo | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 4 | WWWW | 0% | 3 | LLL |
Breeze | 100% | 100% | 3 | WWW | – | 0 | |
Corrode | 67% | 67% | 3 | LWW | 0% | 1 | L |
Abyss | 50% | 100% | 2 | WW | 50% | 2 | WL |
Pearl | 50% | 100% | 1 | W | 50% | 2 | WL |
Haven | 50% | – | 0 | 50% | 4 | WLWL | |
Bind | 30% | 80% | 5 | LWWWW | 50% | 4 | LWWL |
Maps played in the 6 months before this match.
































































